Toros Certificados 2019 Banco de Semen
CUADRO A
SEPROCEBÚ - Resumen de 27 Toros Brahman Recomendados por DEP 548 días
Seleccionados para el Banco del Semen (ordenados por DEP 548 días)
Identidad | Nombre | Reg. AVCGC | Caracteres | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CL | CE | PVPTS | PN | P205 | P548 | ||||||||||
DEP | P | DEP | P | DEP | P | DEP | P | DEP | P | DEP | P | ||||
080127CJ | ULISES DE CUJICITO 08-127 | 168189 | 6.8 | 0.91 | 0.5 | 0.98 | 10.8 | 0.93 | 1.9 | 0.99 | 9.1 | 0.97 | 18.8 | 0.98 | |
090210CJ | VALIENTE DE CUJICITO 09-210 | 171892 | 3.7 | 0.92 | 1.1 | 0.98 | 0.1 | 0.94 | 1.3 | 0.99 | 13.2 | 0.97 | 27.8 | 0.98 | |
090248SF | HSL 090248 | 175259 | 4.4 | 0.91 | 1.5 | 0.98 | 9.1 | 0.93 | 0.6 | 0.99 | 9.2 | 0.97 | 26.5 | 0.98 | |
100040CJ | WIKI WIKI CUJICITEÑO 10-040 | 176360 | 4.0 | 0.91 | 2.6 | 0.98 | 12.3 | 0.92 | -0.1 | 0.99 | 10.1 | 0.98 | 23.0 | 0.98 | |
110030CJ | XIMENO DE CUJICITO 11-030 | 180075 | 4.2 | 0.88 | 1.2 | 0.96 | 10.8 | 0.88 | 0.7 | 0.98 | 11.2 | 0.95 | 17.6 | 0.96 | |
111045AG | AG 111045 | 180456 | 3.5 | 0.82 | 2.9 | 0.96 | 10.3 | 0.82 | 0.2 | 0.98 | 10.7 | 0.96 | 30.5 | 0.97 | |
130242AG | AG 130242 | 190115 | 2.9 | 0.77 | 0.7 | 0.94 | 2.1 | 0.79 | 2.0 | 0.97 | 13.5 | 0.93 | 26.7 | 0.94 | |
130371MP | WAYUU DE MATAPALITO 3371 | 191949 | 6.8 | 0.75 | 0.8 | 0.91 | 6.0 | 0.79 | 1.1 | 0.97 | 12.9 | 0.92 | 23.6 | 0.93 | |
133027LH | CC REY TRICOLOR 3027 | 191046 | 2.3 | 0.81 | 2.1 | 0.94 | 8.1 | 0.82 | 1.1 | 0.98 | 11.3 | 0.94 | 22.9 | 0.95 | |
140050CJ | GRAN PADROTE CUJICITEñO 140050 | 195048 | 2.7 | 0.66 | 1.3 | 0.96 | 2.9 | 0.82 | 0.0 | 0.98 | 14.3 | 0.95 | 30.8 | 0.96 | |
140091GT | GT JOBITO 140091 | 193734 | 1.0 | 0.63 | 1.2 | 0.94 | 4.1 | 0.82 | 0.6 | 0.97 | 14.8 | 0.93 | 29.8 | 0.95 | |
140142LC | 140142LC | 197305 | 3.9 | 0.65 | 1.8 | 0.95 | 3.7 | 0.82 | 0.4 | 0.97 | 14.1 | 0.93 | 27.0 | 0.95 | |
140196AG | AG 140196 | 194514 | 6.2 | 0.67 | 1.8 | 0.95 | 5.2 | 0.86 | 1.4 | 0.98 | 10.5 | 0.94 | 23.7 | 0.96 | |
140360MP | DE MATAPALITO 4360 | 196746 | 3.2 | 0.64 | 0.5 | 0.93 | 7.7 | 0.79 | 1.3 | 0.97 | 14.1 | 0.92 | 28.2 | 0.94 | |
140388LC | 140388 LC | 197303 | 2.2 | 0.65 | 1.0 | 0.95 | 11.6 | 0.8 | -0.7 | 0.98 | 10.9 | 0.94 | 24.0 | 0.95 | |
140798AG | AG 140798 | 194622 | 3.0 | 0.66 | 2.1 | 0.96 | 11.1 | 0.84 | 0.9 | 0.98 | 15.3 | 0.95 | 32.5 | 0.96 | |
140814AG | AG 140814 | 194740 | 4.5 | 0.69 | 1.5 | 0.95 | 2.9 | 0.84 | 1.9 | 0.98 | 13.9 | 0.94 | 28.7 | 0.96 | |
144064LH | CC REY 4064 | 195299 | 2.6 | 0.67 | 0.9 | 0.94 | 8.3 | 0.81 | 1.5 | 0.97 | 13.0 | 0.93 | 20.8 | 0.95 | |
150122AG | AG 150122 | 199459 | 2.8 | 0.62 | 1.7 | 0.92 | 3.3 | 0.54 | -0.6 | 0.96 | 9.5 | 0.91 | 20.8 | 0.93 | |
150151AG | AG 150151 | 199457 | 4.1 | 0.63 | 1.7 | 0.93 | 2.6 | 0.54 | 0.2 | 0.97 | 10.3 | 0.92 | 22.8 | 0.93 | |
150199CJ | GRAN PADROTE CUJICITEÑO 150199 | 199192 | 2.8 | 0.67 | 1.5 | 0.94 | 2.5 | 0.56 | -0.6 | 0.97 | 8.4 | 0.93 | 20.2 | 0.95 | |
150215AG | AG 150215 | 199642 | 3.7 | 0.69 | 1.3 | 0.94 | 4.9 | 0.6 | 1.0 | 0.97 | 12.8 | 0.93 | 24.6 | 0.95 | |
150227MP | BURLERO DE MATAPALITO 5227 | 198695 | 4.2 | 0.69 | 1.4 | 0.94 | 5.1 | 0.6 | 1.0 | 0.97 | 11.4 | 0.92 | 25.1 | 0.94 | |
150840AG | AG 150840 | 199724 | 2.9 | 0.68 | 1.2 | 0.93 | 4.4 | 0.59 | 1.1 | 0.97 | 6.6 | 0.93 | 20.3 | 0.94 | |
151049AG | AG 151049 | 199676 | -0.1 | 0.62 | 2.2 | 0.92 | 4.5 | 0.52 | 0.2 | 0.97 | 6.8 | 0.92 | 18.4 | 0.93 | |
151154AG | AG 151154 | 199682 | 1.8 | 0.63 | 2.1 | 0.94 | 3.9 | 0.52 | -0.8 | 0.97 | 12.6 | 0.93 | 20.7 | 0.94 | |
151340AG | AG 151340 | 199499 | 2.4 | 0.63 | 2.7 | 0.92 | 2.3 | 0.53 | 0.9 | 0.97 | 16.8 | 0.92 | 29.4 | 0.93 |
CUADRO B
SEPROCEBÚ - Resumen de 6 Toros Brahman Recomendados por ser Integrales
Seleccionados para el Banco del Semen (ordenados por DEP 548 días)
Identidad | Nombre | Reg. AVCGC | Caracteres | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CL | CE | PVPTS | PN | P205 | P548 | |||||||||
DEP | P | DEP | P | DEP | P | DEP | P | DEP | P | DEP | P | |||
090248SF | HSL 090248 | 175259 | 4.4 | 0.91 | 1.5 | 0.98 | 9.1 | 0.93 | 0.6 | 0.99 | 9.2 | 0.97 | 26.5 | 0.98 |
100040CJ | WIKI WIKI CUJICITEÑO 10-040 | 176360 | 4.0 | 0.91 | 2.6 | 0.98 | 12.3 | 0.92 | -0.1 | 0.99 | 10.1 | 0.98 | 23.0 | 0.98 |
110030CJ | XIMENO DE CUJICITO 11-030 | 180075 | 4.2 | 0.88 | 1.2 | 0.96 | 10.8 | 0.88 | 0.7 | 0.98 | 11.2 | 0.95 | 17.6 | 0.96 |
111045AG | AG 111045 | 180456 | 3.5 | 0.82 | 2.9 | 0.96 | 10.3 | 0.82 | 0.2 | 0.98 | 10.7 | 0.96 | 30.5 | 0.97 |
133027LH | CC REY TRICOLOR 3027 | 191046 | 2.3 | 0.81 | 2.1 | 0.94 | 8.1 | 0.82 | 1.1 | 0.98 | 11.3 | 0.94 | 22.9 | 0.95 |
140798AG | AG 140798 | 194622 | 3.0 | 0.66 | 2.1 | 0.96 | 11.1 | 0.84 | 0.9 | 0.98 | 15.3 | 0.95 | 32.5 | 0.96 |
CUADRO C
SEPROCEBÚ - Resumen de 25 Toros Brahman Recomendados por DEP 205 dias
Seleccionados para el Banco del Semen (ordenados por DEP 548 días)
Identidad | Nombre | Reg. AVCGC | Caracteres | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CL | CE | PVPTS | PN | P205 | P548 | |||||||||
DEP | P | DEP | P | DEP | P | DEP | P | DEP | P | DEP | P | |||
080127CJ | ULISES DE CUJICITO 08-127 | 168189 | 6.8 | 0.91 | 0.5 | 0.98 | 10.8 | 0.93 | 1.9 | 0.99 | 9.1 | 0.97 | 18.8 | 0.98 |
090210CJ | VALIENTE DE CUJICITO 09-210 | 171892 | 3.7 | 0.92 | 1.1 | 0.98 | 0.1 | 0.94 | 1.3 | 0.99 | 13.2 | 0.97 | 27.8 | 0.98 |
090248SF | HSL 090248 | 175259 | 4.4 | 0.91 | 1.5 | 0.98 | 9.1 | 0.93 | 0.6 | 0.99 | 9.2 | 0.97 | 26.5 | 0.98 |
100040CJ | WIKI WIKI CUJICITEÑO 10-040 | 176360 | 4.0 | 0.91 | 2.6 | 0.98 | 12.3 | 0.92 | -0.1 | 0.99 | 10.1 | 0.98 | 23.0 | 0.98 |
110030CJ | XIMENO DE CUJICITO 11-030 | 180075 | 4.2 | 0.88 | 1.2 | 0.96 | 10.8 | 0.88 | 0.7 | 0.98 | 11.2 | 0.95 | 17.6 | 0.96 |
111045AG | AG 111045 | 180456 | 3.5 | 0.82 | 2.9 | 0.96 | 10.3 | 0.82 | 0.2 | 0.98 | 10.7 | 0.96 | 30.5 | 0.97 |
130242AG | AG 130242 | 190115 | 2.9 | 0.77 | 0.7 | 0.94 | 2.1 | 0.79 | 2.0 | 0.97 | 13.5 | 0.93 | 26.7 | 0.94 |
130371MP | WAYUU DE MATAPALITO 3371 | 191949 | 6.8 | 0.75 | 0.8 | 0.91 | 6.0 | 0.79 | 1.1 | 0.97 | 12.9 | 0.92 | 23.6 | 0.93 |
133027LH | CC REY TRICOLOR 3027 | 191046 | 2.3 | 0.81 | 2.1 | 0.94 | 8.1 | 0.82 | 1.1 | 0.98 | 11.3 | 0.94 | 22.9 | 0.95 |
140050CJ | GRAN PADROTE CUJICITEñO 140050 | 195048 | 2.7 | 0.66 | 1.3 | 0.96 | 2.9 | 0.82 | 0.0 | 0.98 | 14.3 | 0.95 | 30.8 | 0.96 |
140091GT | GT JOBITO 140091 | 193734 | 1.0 | 0.63 | 1.2 | 0.94 | 4.1 | 0.82 | 0.6 | 0.97 | 14.8 | 0.93 | 29.8 | 0.95 |
140142LC | 140142LC | 197305 | 3.9 | 0.65 | 1.8 | 0.95 | 3.7 | 0.82 | 0.4 | 0.97 | 14.1 | 0.93 | 27.0 | 0.95 |
140196AG | AG 140196 | 194514 | 6.2 | 0.67 | 1.8 | 0.95 | 5.2 | 0.86 | 1.4 | 0.98 | 10.5 | 0.94 | 23.7 | 0.96 |
140360MP | DE MATAPALITO 4360 | 196746 | 3.2 | 0.64 | 0.5 | 0.93 | 7.7 | 0.79 | 1.3 | 0.97 | 14.1 | 0.92 | 28.2 | 0.94 |
140388LC | 140388 LC | 197303 | 2.2 | 0.65 | 1.0 | 0.95 | 11.6 | 0.8 | -0.7 | 0.98 | 10.9 | 0.94 | 24.0 | 0.95 |
140798AG | AG 140798 | 194622 | 3.0 | 0.66 | 2.1 | 0.96 | 11.1 | 0.84 | 0.9 | 0.98 | 15.3 | 0.95 | 32.5 | 0.96 |
140814AG | AG 140814 | 194740 | 4.5 | 0.69 | 1.5 | 0.95 | 2.9 | 0.84 | 1.9 | 0.98 | 13.9 | 0.94 | 28.7 | 0.96 |
144064LH | CC REY 4064 | 195299 | 2.6 | 0.67 | 0.9 | 0.94 | 8.3 | 0.81 | 1.5 | 0.97 | 13.0 | 0.93 | 20.8 | 0.95 |
150122AG | AG 150122 | 199459 | 2.8 | 0.62 | 1.7 | 0.92 | 3.3 | 0.54 | -0.6 | 0.96 | 9.5 | 0.91 | 20.8 | 0.93 |
150151AG | AG 150151 | 199457 | 4.1 | 0.63 | 1.7 | 0.93 | 2.6 | 0.54 | 0.2 | 0.97 | 10.3 | 0.92 | 22.8 | 0.93 |
150199CJ | GRAN PADROTE CUJICITEÑO 150199 | 199192 | 2.8 | 0.67 | 1.5 | 0.94 | 2.5 | 0.56 | -0.6 | 0.97 | 8.4 | 0.93 | 20.2 | 0.95 |
150215AG | AG 150215 | 199642 | 3.7 | 0.69 | 1.3 | 0.94 | 4.9 | 0.6 | 1.0 | 0.97 | 12.8 | 0.93 | 24.6 | 0.95 |
150227MP | BURLERO DE MATAPALITO 5227 | 198695 | 4.2 | 0.69 | 1.4 | 0.94 | 5.1 | 0.6 | 1.0 | 0.97 | 11.4 | 0.92 | 25.1 | 0.94 |
151154AG | AG 151154 | 199682 | 1.8 | 0.63 | 2.1 | 0.94 | 3.9 | 0.52 | -0.8 | 0.97 | 12.6 | 0.93 | 20.7 | 0.94 |
151340AG | AG 151340 | 199499 | 2.4 | 0.63 | 2.7 | 0.92 | 2.3 | 0.53 | 0.9 | 0.97 | 16.8 | 0.92 | 29.4 | 0.93 |
CUADRO D
SEPROCEBÚ - Resumen de 23 Toros Brahman Recomendados por DEP PN
Seleccionados para el Banco del Semen (ordenados por DEP P548 días)
Identidad | Nombre | Reg. AVCGC | Caracteres | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CL | CE | PVPTS | PN | P205 | P548 | |||||||||
DEP | P | DEP | P | DEP | P | DEP | P | DEP | P | DEP | P | |||
090210CJ | VALIENTE DE CUJICITO 09-210 | 171892 | 3.7 | 0.92 | 1.1 | 0.98 | 0.1 | 0.94 | 1.3 | 0.99 | 13.2 | 0.97 | 27.8 | 0.98 |
090248SF | HSL 090248 | 175259 | 4.4 | 0.91 | 1.5 | 0.98 | 9.1 | 0.93 | 0.6 | 0.99 | 9.2 | 0.97 | 26.5 | 0.98 |
100040CJ | WIKI WIKI CUJICITEÑO 10-040 | 176360 | 4.0 | 0.91 | 2.6 | 0.98 | 12.3 | 0.92 | -0.1 | 0.99 | 10.1 | 0.98 | 23.0 | 0.98 |
110030CJ | XIMENO DE CUJICITO 11-030 | 180075 | 4.2 | 0.88 | 1.2 | 0.96 | 10.8 | 0.88 | 0.7 | 0.98 | 11.2 | 0.95 | 17.6 | 0.96 |
111045AG | AG 111045 | 180456 | 3.5 | 0.82 | 2.9 | 0.96 | 10.3 | 0.82 | 0.2 | 0.98 | 10.7 | 0.96 | 30.5 | 0.97 |
130371MP | WAYUU DE MATAPALITO 3371 | 191949 | 6.8 | 0.75 | 0.8 | 0.91 | 6.0 | 0.79 | 1.1 | 0.97 | 12.9 | 0.92 | 23.6 | 0.93 |
133027LH | CC REY TRICOLOR 3027 | 191046 | 2.3 | 0.81 | 2.1 | 0.94 | 8.1 | 0.82 | 1.1 | 0.98 | 11.3 | 0.94 | 22.9 | 0.95 |
140050CJ | GRAN PADROTE CUJICITEñO 140050 | 195048 | 2.7 | 0.66 | 1.3 | 0.96 | 2.9 | 0.82 | 0.0 | 0.98 | 14.3 | 0.95 | 30.8 | 0.96 |
140091GT | GT JOBITO 140091 | 193734 | 1.0 | 0.63 | 1.2 | 0.94 | 4.1 | 0.82 | 0.6 | 0.97 | 14.8 | 0.93 | 29.8 | 0.95 |
140142LC | 140142LC | 197305 | 3.9 | 0.65 | 1.8 | 0.95 | 3.7 | 0.82 | 0.4 | 0.97 | 14.1 | 0.93 | 27.0 | 0.95 |
140196AG | AG 140196 | 194514 | 6.2 | 0.67 | 1.8 | 0.95 | 5.2 | 0.86 | 1.4 | 0.98 | 10.5 | 0.94 | 23.7 | 0.96 |
140360MP | DE MATAPALITO 4360 | 196746 | 3.2 | 0.64 | 0.5 | 0.93 | 7.7 | 0.79 | 1.3 | 0.97 | 14.1 | 0.92 | 28.2 | 0.94 |
140388LC | 140388 LC | 197303 | 2.2 | 0.65 | 1.0 | 0.95 | 11.6 | 0.8 | -0.7 | 0.98 | 10.9 | 0.94 | 24.0 | 0.95 |
140798AG | AG 140798 | 194622 | 3.0 | 0.66 | 2.1 | 0.96 | 11.1 | 0.84 | 0.9 | 0.98 | 15.3 | 0.95 | 32.5 | 0.96 |
150122AG | AG 150122 | 199459 | 2.8 | 0.62 | 1.7 | 0.92 | 3.3 | 0.54 | -0.6 | 0.96 | 9.5 | 0.91 | 20.8 | 0.93 |
150151AG | AG 150151 | 199457 | 4.1 | 0.63 | 1.7 | 0.93 | 2.6 | 0.54 | 0.2 | 0.97 | 10.3 | 0.92 | 22.8 | 0.93 |
150199CJ | GRAN PADROTE CUJICITEÑO 150199 | 199192 | 2.8 | 0.67 | 1.5 | 0.94 | 2.5 | 0.56 | -0.6 | 0.97 | 8.4 | 0.93 | 20.2 | 0.95 |
150215AG | AG 150215 | 199642 | 3.7 | 0.69 | 1.3 | 0.94 | 4.9 | 0.6 | 1.0 | 0.97 | 12.8 | 0.93 | 24.6 | 0.95 |
150227MP | BURLERO DE MATAPALITO 5227 | 198695 | 4.2 | 0.69 | 1.4 | 0.94 | 5.1 | 0.6 | 1.0 | 0.97 | 11.4 | 0.92 | 25.1 | 0.94 |
150840AG | AG 150840 | 199724 | 2.9 | 0.68 | 1.2 | 0.93 | 4.4 | 0.59 | 1.1 | 0.97 | 6.6 | 0.93 | 20.3 | 0.94 |
151049AG | AG 151049 | 199676 | -0.1 | 0.62 | 2.2 | 0.92 | 4.5 | 0.52 | 0.2 | 0.97 | 6.8 | 0.92 | 18.4 | 0.93 |
151154AG | AG 151154 | 199682 | 1.8 | 0.63 | 2.1 | 0.94 | 3.9 | 0.52 | -0.8 | 0.97 | 12.6 | 0.93 | 20.7 | 0.94 |
151340AG | AG 151340 | 199499 | 2.4 | 0.63 | 2.7 | 0.92 | 2.3 | 0.53 | 0.9 | 0.97 | 16.8 | 0.92 | 29.4 | 0.93 |
CUADRO E
SEPROCEBÚ - Resumen de 20 Toros Brahman Recomendados por DEP CE
Seleccionados para el Banco del Semen (ordenados por DEP 548 días)
Identidad | Nombre | Reg. AVCGC | Caracteres | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CL | CE | PVPTS | PN | P205 | P548 | |||||||||
DEP | P | DEP | P | DEP | P | DEP | P | DEP | P | DEP | P | |||
090248SF | HSL 090248 | 175259 | 4.4 | 0.91 | 1.5 | 0.98 | 9.1 | 0.93 | 0.6 | 0.99 | 9.2 | 0.97 | 26.5 | 0.98 |
100040CJ | WIKI WIKI CUJICITEÑO 10-040 | 176360 | 4.0 | 0.91 | 2.6 | 0.98 | 12.3 | 0.92 | -0.1 | 0.99 | 10.1 | 0.98 | 23.0 | 0.98 |
110030CJ | XIMENO DE CUJICITO 11-030 | 180075 | 4.2 | 0.88 | 1.2 | 0.96 | 10.8 | 0.88 | 0.7 | 0.98 | 11.2 | 0.95 | 17.6 | 0.96 |
111045AG | AG 111045 | 180456 | 3.5 | 0.82 | 2.9 | 0.96 | 10.3 | 0.82 | 0.2 | 0.98 | 10.7 | 0.96 | 30.5 | 0.97 |
133027LH | CC REY TRICOLOR 3027 | 191046 | 2.3 | 0.81 | 2.1 | 0.94 | 8.1 | 0.82 | 1.1 | 0.98 | 11.3 | 0.94 | 22.9 | 0.95 |
140050CJ | GRAN PADROTE CUJICITEñO 140050 | 195048 | 2.7 | 0.66 | 1.3 | 0.96 | 2.9 | 0.82 | 0.0 | 0.98 | 14.3 | 0.95 | 30.8 | 0.96 |
140091GT | GT JOBITO 140091 | 193734 | 1.0 | 0.63 | 1.2 | 0.94 | 4.1 | 0.82 | 0.6 | 0.97 | 14.8 | 0.93 | 29.8 | 0.95 |
140142LC | 140142LC | 197305 | 3.9 | 0.65 | 1.8 | 0.95 | 3.7 | 0.82 | 0.4 | 0.97 | 14.1 | 0.93 | 27.0 | 0.95 |
140196AG | AG 140196 | 194514 | 6.2 | 0.67 | 1.8 | 0.95 | 5.2 | 0.86 | 1.4 | 0.98 | 10.5 | 0.94 | 23.7 | 0.96 |
140798AG | AG 140798 | 194622 | 3.0 | 0.66 | 2.1 | 0.96 | 11.1 | 0.84 | 0.9 | 0.98 | 15.3 | 0.95 | 32.5 | 0.96 |
140814AG | AG 140814 | 194740 | 4.5 | 0.69 | 1.5 | 0.95 | 2.9 | 0.84 | 1.9 | 0.98 | 13.9 | 0.94 | 28.7 | 0.96 |
150122AG | AG 150122 | 199459 | 2.8 | 0.62 | 1.7 | 0.92 | 3.3 | 0.54 | -0.6 | 0.96 | 9.5 | 0.91 | 20.8 | 0.93 |
150151AG | AG 150151 | 199457 | 4.1 | 0.63 | 1.7 | 0.93 | 2.6 | 0.54 | 0.2 | 0.97 | 10.3 | 0.92 | 22.8 | 0.93 |
150199CJ | GRAN PADROTE CUJICITEÑO 150199 | 199192 | 2.8 | 0.67 | 1.5 | 0.94 | 2.5 | 0.56 | -0.6 | 0.97 | 8.4 | 0.93 | 20.2 | 0.95 |
150215AG | AG 150215 | 199642 | 3.7 | 0.69 | 1.3 | 0.94 | 4.9 | 0.6 | 1.0 | 0.97 | 12.8 | 0.93 | 24.6 | 0.95 |
150227MP | BURLERO DE MATAPALITO 5227 | 198695 | 4.2 | 0.69 | 1.4 | 0.94 | 5.1 | 0.6 | 1.0 | 0.97 | 11.4 | 0.92 | 25.1 | 0.94 |
150840AG | AG 150840 | 199724 | 2.9 | 0.68 | 1.2 | 0.93 | 4.4 | 0.59 | 1.1 | 0.97 | 6.6 | 0.93 | 20.3 | 0.94 |
151049AG | AG 151049 | 199676 | -0.1 | 0.62 | 2.2 | 0.92 | 4.5 | 0.52 | 0.2 | 0.97 | 6.8 | 0.92 | 18.4 | 0.93 |
151154AG | AG 151154 | 199682 | 1.8 | 0.63 | 2.1 | 0.94 | 3.9 | 0.52 | -0.8 | 0.97 | 12.6 | 0.93 | 20.7 | 0.94 |
151340AG | AG 151340 | 199499 | 2.4 | 0.63 | 2.7 | 0.92 | 2.3 | 0.53 | 0.9 | 0.97 | 16.8 | 0.92 | 29.4 | 0.93 |
CUADRO F
SEPROCEBÚ - Resumen de 5 Toros Brahman Recomendados por DEP CL
Seleccionados para el Banco del Semen (ordenados por DEP 548 días)
Identidad | Nombre | Reg. AVCGC | Caracteres | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CL | CE | PVPTS | PN | P205 | P548 | |||||||||
DEP | P | DEP | P | DEP | P | DEP | P | DEP | P | DEP | P | |||
080127CJ | ULISES DE CUJICITO 08-127 | 168189 | 6.8 | 0.91 | 0.5 | 0.98 | 10.8 | 0.93 | 1.9 | 0.99 | 9.1 | 0.97 | 18.8 | 0.98 |
090248SF | HSL 090248 | 175259 | 4.4 | 0.91 | 1.5 | 0.98 | 9.1 | 0.93 | 0.6 | 0.99 | 9.2 | 0.97 | 26.5 | 0.98 |
100040CJ | WIKI WIKI CUJICITEÑO 10-040 | 176360 | 4.0 | 0.91 | 2.6 | 0.98 | 12.3 | 0.92 | -0.1 | 0.99 | 10.1 | 0.98 | 23.0 | 0.98 |
110030CJ | XIMENO DE CUJICITO 11-030 | 180075 | 4.2 | 0.88 | 1.2 | 0.96 | 10.8 | 0.88 | 0.7 | 0.98 | 11.2 | 0.95 | 17.6 | 0.96 |
130371MP | WAYUU DE MATAPALITO 3371 | 191949 | 6.8 | 0.75 | 0.8 | 0.91 | 6.0 | 0.79 | 1.1 | 0.97 | 12.9 | 0.92 | 23.6 | 0.93 |
CUADRO G
SEPROCEBÚ - Resumen de 9 Toros Brahman Recomendados por DEP PVPTS
Seleccionados para el Banco del Semen (ordenados por DEP 548 días)
Identidad | Nombre | Reg. AVCGC | Caracteres | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CL | CE | PVPTS | PN | P205 | P548 | |||||||||
DEP | P | DEP | P | DEP | P | DEP | P | DEP | P | DEP | P | |||
080127CJ | ULISES DE CUJICITO 08-127 | 168189 | 6.8 | 0.91 | 0.5 | 0.98 | 10.8 | 0.93 | 1.9 | 0.99 | 9.1 | 0.97 | 18.8 | 0.98 |
090248SF | HSL 090248 | 175259 | 4.4 | 0.91 | 1.5 | 0.98 | 9.1 | 0.93 | 0.6 | 0.99 | 9.2 | 0.97 | 26.5 | 0.98 |
100040CJ | WIKI WIKI CUJICITEÑO 10-040 | 176360 | 4.0 | 0.91 | 2.6 | 0.98 | 12.3 | 0.92 | -0.1 | 0.99 | 10.1 | 0.98 | 23.0 | 0.98 |
110030CJ | XIMENO DE CUJICITO 11-030 | 180075 | 4.2 | 0.88 | 1.2 | 0.96 | 10.8 | 0.88 | 0.7 | 0.98 | 11.2 | 0.95 | 17.6 | 0.96 |
111045AG | AG 111045 | 180456 | 3.5 | 0.82 | 2.9 | 0.96 | 10.3 | 0.82 | 0.2 | 0.98 | 10.7 | 0.96 | 30.5 | 0.97 |
133027LH | CC REY TRICOLOR 3027 | 191046 | 2.3 | 0.81 | 2.1 | 0.94 | 8.1 | 0.82 | 1.1 | 0.98 | 11.3 | 0.94 | 22.9 | 0.95 |
140388LC | 140388 LC | 197303 | 2.2 | 0.65 | 1.0 | 0.95 | 11.6 | 0.8 | -0.7 | 0.98 | 10.9 | 0.94 | 24.0 | 0.95 |
140798AG | AG 140798 | 194622 | 3.0 | 0.66 | 2.1 | 0.96 | 11.1 | 0.84 | 0.9 | 0.98 | 15.3 | 0.95 | 32.5 | 0.96 |
144064LH | CC REY 4064 | 195299 | 2.6 | 0.67 | 0.9 | 0.94 | 8.3 | 0.81 | 1.5 | 0.97 | 13.0 | 0.93 | 20.8 | 0.95 |
Análisis efectuado por modelo Animal con 79276 animales de siete fincas venezolanas ubicadas en los estados Apure, Guárico, Cojedes y Portuguesa (años 1990- 2019). Estos 27 toros fueron seleccionados de 1091 incluidos en los análisis.